| Item | Description |
|---|---|
| Adobada | |
| Asada | |
| Pollo |
| Item | Description |
|---|---|
| Fajitas | Beef, Chicken, Shrimp options; Rice & Beans |
| Carnitas | Served with Rice & Beans |
| Menudo | Saturday & Sundays |
| Item | Description |
|---|---|
| Quesadillas | |
| Burrito | |
| Tacos |
| Item | Description |
|---|---|
| Flautas | Served with Rice and Beans |
| Enchiladas | Served with Rice and Beans |
| Chile Relleno | Served with Rice and Beans |
| Item | Description |
|---|---|
| Taco, Burrito, Quesadilla | Beef, Chicken, Shrimp, or Combo options |
| Barbacoa | |
| Menudo |
| Item | Description |
|---|---|
| Jarritos | Soft Drinks |
| Aguas Frescas | Flavored Slushy |
Partial menu selection compiled from public sources. Dishes and availability may have changed. Price range: $10–20
Tacos El Rey